Retrospective sample format for a standardized biweekly systematic U.S. small-cap idea feed.
Reference snapshot: July 21, 2025. This page shows the publication structure, not current model output.
The purpose is to show the exact output format before a reader evaluates the live 3-issue sample sequence.
Defensive Small Cap Composite is a standardized biweekly research publication built around a systematic U.S. small-cap model. Each live issue provides the same model output to all subscribers: a 15-name equity list, changes from the prior issue, defensive allocation status, and brief model-level commentary.
The publication is intended as an external screening layer for professional investors conducting their own research. It does not provide stock-specific recommendations, price targets, personalized advice, position sizing, implementation guidance, or discretionary narratives.
Historical model-output example, shown to illustrate format only.
Ticker, company name, sector, status, market capitalization, and days held are shown from the historical Portfolio123 holdings export and ticker reference data. Rows are sorted to match the historical snapshot.
| # | Ticker / company | Sector | Mkt Cap | Status | Model note |
|---|---|---|---|---|---|
| 01 | RCMT RCM Technologies, Inc. | Healthcare | $193.12M | Hold | 55 days held |
| 02 | PAHC Phibro Animal Health Corporation | Healthcare | $1.19B | Hold | 70 days held |
| 03 | NATR Nature's Sunshine Products, Inc. | Healthcare | $274.73M | Hold | 42 days held |
| 04 | IRMD IRadimed Corporation | Healthcare | $718.25M | Hold | 126 days held |
| 05 | CSV Carriage Services, Inc. | Consumer Non-Cyclicals | $729.43M | Hold | 28 days held |
| 06 | PBYI Puma Biotechnology, Inc. | Healthcare | $168.74M | New | added this rebalance |
| 07 | CRCT Cricut, Inc. | Consumer Non-Cyclicals | $1.16B | Hold | 14 days held |
| 08 | AMRX Amneal Pharmaceuticals, Inc. | Healthcare | $2.47B | Hold | 224 days held |
| 09 | VLGEA Village Super Market, Inc. | Consumer Non-Cyclicals | $488.23M | Hold | 126 days held |
| 10 | TILE Interface, Inc. | Consumer Non-Cyclicals | $1.20B | New | added this rebalance |
| 11 | AVAH Aveanna Healthcare Holdings Inc. | Healthcare | $772.57M | Hold | 112 days held |
| 12 | PHLT^25 Performant Healthcare, Inc. | Healthcare | $292.55M | New | added this rebalance |
| 13 | LAUR Laureate Education, Inc. | Consumer Non-Cyclicals | $3.57B | New | added this rebalance |
| 14 | SPOK Spok Holdings, Inc. | Telecommunications | $352.13M | New | added this rebalance |
| 15 | MGEE MGE Energy, Inc. | Utilities | $3.11B | Hold | 28 days held |
Shown as an audit trail of model-output changes, not as buy/sell instructions.
These names entered the 15-name model output at the July 21, 2025 rebalance.
These tickers appeared in the historical transaction log as removed at the rebalance. This is not a sell recommendation or implementation instruction.
This sample rebalance includes 5 new entries and 5 removals from the prior issue. Live issues should show entries and removals since the prior publication while keeping proprietary factor weights, rank scores, and volatility thresholds undisclosed.
For review access to the next standardized live sample sequence, contact Arana Systematic Equity Research.